Pricing
Simple, transparent pricing
Pay per verification. No credits. No multipliers. Cancel anytime.
Free
For side projects and exploring the API.
- 1,000 verifications/month
- Syntax + MX + Disposable + Role checks
- REST API access
- Community support
- SMTP probing
- Official SDKs
- Webhooks
Starter
For small apps entering production.
- 10,000 verifications/month
- All Free features
- SMTP probing
- Typo suggestions
- Email support
- Official SDKs
- Webhooks
Growth
For production apps with real signup traffic.
- 50,000 verifications/month
- All Starter features
- Async batch endpoint
- Webhooks
- Official SDKs (6 languages)
- Priority email support
- AI catch-all scoring
Pro
For high-growth teams that need AI scoring and SLA.
- 200,000 verifications/month
- All Growth features
- AI catch-all scoring (explainable)
- Priority queue
- 99.9% uptime SLA
- 12h support response time
- Dedicated IP pool
Scale
For platforms and agencies at serious volume.
- 1,000,000 verifications/month
- All Pro features
- DPA signed automatically
- Dedicated IP pool (optional)
- Slack support channel
- 99.99% uptime SLA
- 4h support response time
Enterprise
Custom contracts for 10M+ verifications.
- 10M+ verifications/month
- All Scale features
- On-premise deployment option
- Custom IP allocation
- Dedicated account manager
- Custom SLA
- 1h support response time
Need flexibility? Pay only for what you use.
No monthly commitment. Ideal for variable or seasonal workloads. Volume tiers apply automatically.
| Monthly volume | Price |
|---|---|
| Up to 10K | €0.008per verification |
| 10K – 100K | €0.005per verification |
| 100K – 1M | €0.002per verification |
| 1M+ | Customcontact us |
Pay-as-you-go has no monthly minimum. Create an account →
How Mailbeam compares on price
At every volume tier, Mailbeam costs less — often 3× less — while staying EU-hosted and GDPR-compliant.
| Volume | Mailbeam | ZeroBounce | Hunter | Bouncer |
|---|---|---|---|---|
| 5K / month | €0(Free plan) | ~€38 | ~€49 | ~€35 |
| 50K / month | €49 | ~€159 | ~€149 | ~€149 |
| 200K / month | €149 | ~€449 | ~€349 | ~€349 |
| 1M / month | €499 | ~€1,599 | ~€999 | ~€999 |
Competitor prices are approximate based on publicly available information as of 2025. Actual prices may vary. See detailed comparison →
Full feature comparison
Every feature, every plan. Scroll horizontally on mobile.
| Feature | Free | Starter | GrowthPopular | Pro | Scale | Enterprise |
|---|---|---|---|---|---|---|
| Verification checks | ||||||
| Syntax validation | ||||||
| MX records | ||||||
| Disposable detection | ||||||
| Role-based detection | ||||||
| SMTP probing | ||||||
| Typo suggestions | ||||||
| Async batch endpoint | ||||||
| AI catch-all scoring | ||||||
| API & platform | ||||||
| Monthly verifications | 1K | 10K | 50K | 200K | 1M | 10M+ |
| Overage rate | — | €0.008 | €0.005 | €0.003 | €0.002 | Custom |
| REST API | ||||||
| Official SDKs (6 languages) | ||||||
| Webhooks | ||||||
| Priority queue | ||||||
| Dedicated IP pool | Optional | |||||
| On-premise deployment | ||||||
| Support | ||||||
| Community forum | ||||||
| Email support | ||||||
| Priority email support | ||||||
| Max response time | — | 48h | 24h | 12h | 4h | 1h |
| Uptime SLA | — | — | — | 99.9% | 99.99% | Custom |
| Slack support channel | ||||||
| Dedicated account manager | ||||||
| Compliance & security | ||||||
| EU-hosted (Frankfurt) | ||||||
| GDPR compliant | ||||||
| DPA signed automatically | ||||||
| SOC 2 report on request | ||||||
| Custom IP allocation | ||||||
| Custom SLA | ||||||
Pricing questions answered
Start verifying emails for free
1,000 verifications per month. No credit card required. Upgrade when you're ready.